New Orleans Saints vs. Green Bay Packers Week 16 Tickets Available – Monday, Dec. 23 at Lambeau Field
Published 3:06 pm Thursday, July 25, 2024
Lambeau Field is where the New Orleans Saints (0-0) will square off against the Green Bay Packers (0-0) on Monday, December 23, 2024.
Looking to go to this game live at Lambeau Field? Get your tickets now at StubHub or Ticketmaster.
Saints vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Monday, December 23, 2024
- Time: 8:15 p.m. ET
- Channel: ESPN
- City: Green Bay, Wisconsin
- Venue: Lambeau Field
Saints Offensive Rankings
- The Saints ran 66 plays per game on offense last year, the third-highest number in the NFL.
- Looking at pass attempts, New Orleans threw the ball 35.6 times per game, the ninth-highest total in the league.
- The Saints’ offense averaged 28.2 rushes per game — that ranked 10th-highest in the NFL.
Saints Key Players
- Derek Carr racked up 241.1 fantasy points (14.2 per game) in 2023 and finished 20th overall among all players and 16th among all QBs.
- Alvin Kamara ranked 62nd overall and 24th among RBs in league-wide fantasy standings last season after finishing with 158.0 fantasy points (12.2 per game).
- Last year, Chris Olave’s 144.3 total fantasy points made him the No. 24 WR and the No. 82 fantasy player overall after he averaged 9.0 fantasy points per game.
- Taysom Hill finished 30th among QBs and 135th overall last season in fantasy rankings. He scored 110.5 fantasy points (6.9 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Saints’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Panthers | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Cowboys | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | Eagles | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Falcons | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | @ Chiefs | Oct. 7 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
6 | Buccaneers | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Broncos | Oct. 17 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Chargers | Oct. 27 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Panthers | Nov. 3 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
10 | Falcons | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Browns | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Rams | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Giants | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Commanders | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Packers | Dec. 23 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
17 | Raiders | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Buccaneers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers’ offense averaged 62 plays per game last season — that made them 19th in the league.
- Looking at the passing game, Green Bay was 15th in the league in attempts (34.2 per game).
- The Packers ran the ball 25.9 times per game, 22nd in the league.
- Percentage-wise, Green Bay passed the ball 55.2% of the time (ninth-highest rate in league).
Packers Key Players
- Jordan Love’s stellar 2023 fantasy campaign saw him collect 319.1 fantasy points (18.8 per game) and finish sixth overall among all players and fifth among all QBs.
- Jayden Reed ranked 18th among WRs and 67th overall in league-wide fantasy standings last season after finishing with 153.2 fantasy points (9.6 per game).
- Last year, Josh Jacobs’ 144.1 total fantasy points made him the No. 25 RB and the No. 83 fantasy player overall after he averaged 11.1 fantasy points per game.
- Romeo Doubs finished 39th among WRs and 132nd overall last season in fantasy rankings. He totaled 115.4 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | Sept. 6 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
2 | Colts | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Titans | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Vikings | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Rams | Oct. 6 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
6 | Cardinals | Oct. 13 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
7 | Texans | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | Lions | Nov. 3 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Bears | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | 49ers | Nov. 24 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
13 | Dolphins | Nov. 28 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Lions | Dec. 5 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | Dec. 15 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
16 | Saints | Dec. 23 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | Bears | Jan. 5 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.